Unternehmenszentrale
Region | Land | Firmencode | Abkürzung | Firmenname | Funktion/Niederlassungsname | Telefon | Geschäftsadresse | Breite | Länge | Karte |
---|---|---|---|---|---|---|---|---|---|---|
Japan | Japan | 1096 | EJP | Evident Corporation | Headquarters | +81-3-6901-4600 | Shinjuku Monolith, 3-1 Nishi-Shinjuku 2-chome, Shinjuku-ku, Tokyo 163-0910, Japan | 35.688682997209334 | 139.6947034421757 | |
Americas | USA | 2018 | EUSA (former OSSA) | Evident Scientific, Inc. | Americas Regional Headquarters | +1-781-419-3900 | 48 Woerd Ave, Waltham, MA 02453 | 42.361321208333 | -71.245492666667 | |
EMEA | Germany | 4119 | EEU | Evident Europe GmbH | EMEA Regional Headquarters | +49-40-87409697 | Caffamacherreihe 8-10, 20355 Hamburg | 53.5544069 | 9.9845813 | |
China | China | 5043 | ECN | Evident (Shanghai) Co., Ltd | Regional Headquarters | +86-21-5888-1300 | NO.199-9 Riying North Road Pilot F.T.Z., Shanghai,200131 | 31.31600005 | 121.6060651 | |
APAC | Singapore | 5044 | ESG |
Evident Scientific Singapore PTE. LTD. | APAC Regional Headquarters | +65 317 408 88 | #04-04/05, 25 Ubi Rd 4, UBIX Singapore 408621 | 1.366923 | 103.801292 |
Produktion/Forschung und Entwicklung
Region | Land | Firmencode | Abkürzung | Firmenname | Funktion/Niederlassungsname | Telefon | Geschäftsadresse | Breite | Länge | Karte |
---|---|---|---|---|---|---|---|---|---|---|
Japan | Japan | Evident Corporation | Forschungs und Entwicklungszentrum Hachioji | +81-3-6901-4600 | 67-4 Takakura-machi, Hachioji-shi, Tokyo 192-0033, Japan | 35.66322102408892 | 139.36495038348414 | |||
Japan | Japan | Evident Corporation | Werk Nagano | +81-3-6901-4600 | 6666 Inatomi, Tatsuno-machi, Kamiina-gun, Nagano 399-0495, Japan | 35.945269060861875 | 137.98549229552754 | |||
Japan | Japan | 1097 | ENF | Evident Nagano Corporation | Werk | +81-3-6901-4600 | 6666 Inatomi, Tatsuno-machi, Kamiina-gun, Nagano 399-0495, Japan | 35.945269060861875 | 137.98549229552754 | |
Americas | USA | Evident Scientific, Inc. | Werk State College | +1-814-689-1390 | 60 Decibel Rd, State College, PA 16801 | 40.82921505 | -77.799682347089 | |||
EMEA | Deutschland | 4048 | ETCE (ehemals OSIS) | Evident Technology Center Europe GmbH (ehemals Olympus Soft Imaging Solutions GmbH) | Münster Forschungs- und Entwicklungszentrum | +49-251-798000 | Wilhelm-Schickard-Straße 3, 48149 Münster | 51.97539355 | 7.5947383588001 | |
EMEA | Deutschland | Evident Technology Center Europe GmbH (ehemals Olympus Soft Imaging Solutions GmbH) | Werk | +49-251-798000 | Johann-Krane-Weg 38, 48149 Münster | 51.9757469 | 7.598211551491 | |||
China | China | 5020 | EGZ (ehemals OGZ) | Evident GuangZhou Co., Ltd. (ehemals Olympus (GuangZhou) Industrial Co., Ltd.) | Werk | +86-20-8487-8978 | 101/201/401,No. 3, Jiucun West Road, Dalong street, Panyu District, Guangzhou 101,201,401 | 22.966754101830674 | 113.33650210271132 |
Vertrieb/Service
Region | Land | Firmencode | Abkürzung | Firmenname | Funktion/Niederlassungsname | Telefon | Geschäftsadresse | Breite | Länge | Karte |
---|---|---|---|---|---|---|---|---|---|---|
APAC | Australia | 6009 | EAS | Evident Australia PTY LTD | Australia Corporate Offices & Sales | +61-1800-844-211 | Level 4, 97 Waterloo Road Macquarie Park NSW 2113 | -33.779493 | 151.122277 | |
EMEA | Austria | Evident Europe GmbH - Zweigniederlassung Österreich | Austria branch | +43-1-4171048 | Millennium Tower 23. und 24. Etage, Handelskai 94–96, 1200 Wien | 48.2409511 | 16.3859915 | |||
EMEA | Belgium | Evident Europe GmbH – Belgisch Bijkantoor | Belgium branch | +32-2-5887072 | Lange Lozanastraat 142, Antwerp, 2018 | 51.202385 | 4.405393 | |||
Americas | Canada | Evident Canada Inc. | 1751 rue Richardson, Suite 7.115 Montréal, Québec G1P 0B3, Canada | 46.81089025 | -71.331667325 | |||||
China | China | Evident (Shanghai) Co., Ltd | 北京分公司 | +86-10-5763 2588 | Universal Business Park,B10, NO.10 Jiuxianqiao Road, Chaoyang District, Beijing,100015 | 39.9899607625 | 116.49663375 | |||
China | China | Evident (Shanghai) Co., Ltd | 徐汇分公司 | +86-21-8052 2088 | 32F, K. Wah Centre, 1010 Huai Hai Road (M), Xuhui District, Shanghai, 200031 | 31.2238 | 121.4746 | |||
China | China | Evident (Shanghai) Co., Ltd | 广州分公司 | +86-20-3591 3088 | 16F, Guangzhou International Electronics Tower, 403 Huan Shi Dong Road,Yuexiu District, Guangzhou | 23.1301964 | 113.2592945 | |||
EMEA | Czech | Evident Europe GmbH - odštěpný závod | Czech branch | +420-2-28883306 | Evropská 16/176, Vokovice, 160 00 Prague 6 | 50.095769 | 14.341224 | |||
EMEA | Czech | 4121 | ESCE | Evident Service Center Europe s.r.o. | European Service Center | +420-2-28883306 | Evropská 16/176, Vokovice, 160 00 Praha 6 | 50.0957689 | 14.3412254 | |
EMEA | Denmark | Evident Europe, Dansk filial af Evident Europe GmbH Germany | Denmark branch | +45-89-874486 | Lautrup Park, Lautruphøj 1-3, 2750 Ballerup | 55.7351691 | 12.3910618 | |||
EMEA | France | Evident Europe GmbH - French Branch | France branch | +33-1-4884992 | 50 Avenue Robert Schuman, 94150 Rungis | 48.7463862 | 2.3535423 | |||
EMEA | Finland | Evident Europe GmbH, Suomen sivuliike | Finland branch | +35-89-42724061 | Bertel Jungin aukio 1 Alberga Business Park 6th floor, 02600 Espoo, Finnland | 60.216213 | 24.814788 | |||
Germany | Evident Technology Center Europe GmbH | Rep Office | +49-251-798000 | Uhlandstraße 158, 10719 Berlin | 52.4987789 | 13.3248652 | ||||
Germany | Evident Technology Center Europe GmbH | G2C Business Center | +49-251-798000 | Denkendorfer Str. 11, 70771 Leinfelden-Echterdingen | 48.67263793945 | 9.17794132232 | ||||
EMEA | Hungary | Evident Europe GmbH Közvetlen Kereskedelmi Képviselete | Hungary Rep Office | +36-1-8506800 | BUDAPEST PRESIDENT CENTRE, Regus House, Budapest, 1054 | 47.502412 | 19.051835 | |||
APAC | India | 5046 | EIND | Evident Scientific PRIVATE LIMITED | India Sales Corporate Offices & Sales | +91-0124-6942800 | 2nd Floor, Tower C, Unitech Cyber Park, Sector 39, Gurugram - 122022 | 28.443799 | 77.05676 | |
EMEA | Italia | Evident Europe GmbH | Italia branch | +39-2-82952592 | Segreen Business Park, building Y, in Via San Bovio 3, Segrate (Milan) – cap. 20090 | 45.4751932 | 9.3047733076906 | |||
Japan | Japan | Evident Corporation | Sapporo branch | +81-50-3181-1775 | Miyamura Bld.401, 3-1-1, Kitahachijohigashi, Higashi-ku, Sapporo-shi, Hokkaido 060-0908, Japan | 43.071649899541924 | 141.35926695026237 | |||
Japan | Japan | Evident Corporation | Sendai branch |
+81-50-3181-1768
+81-50-3181-1788 | Jyozenjipark Bld. 707, 2-14-18, Kokubuncho, Aoba-ku, Sendai-shi, Miyagi 980-0803, Japan | 38.26532977102028 | 140.8679396259107 | |||
Japan | Japan | Evident Corporation | Saitama branch |
+81-50-3181-1789
+81-50-3181-1790 | Higasidouri Bld.7F, 1-11-7, Sakuragicho, Omiya-ku, Saitama-shi, Saitama 330-0854, Japan | 35.90350360494246 | 139.61890992354787 | |||
Japan | Japan | Evident Corporation | Yokohama branch |
+81-50-3181-1769
+81-50-3181-1791 | Sinyokohamadaiichi Bld.6F, 2-14-27, Shinyokohama, Kohoku-ku, Yokohama-shi, Kanagawa 222-0033, Japan | 35.50971040764801 | 139.61470493930062 | |||
Japan | Japan | Evident Corporation | Kanazawa branch | +81-70-7097-5489 | Kanazawa park Bld.3F, 3-1-1, Hiroka, Kanazawa-shi, Ishikawa 920-0031, Japan | 36.580169236126565 | 136.64534366817554 | |||
Japan | Japan | Evident Corporation | Nagoya branch |
+81-50-3181-1773
+81-50-3181-1774 | DP Squire Nisiki Bld.5F, 1-8-11, Nishiki, Naka-ku, Nagoya-shi, Aichi 460-0003, Japan | 35.17063144915033 | 136.89403896137742 | |||
Japan | Japan | Evident Corporation | Kyoto branch | +81-50-3181-1794 | Yasaka Gojo Bld.4F, Nisiiri Higasikazariyacho 186, Gojodori Muromachi, Shimogyo-ku, Kyoto-shi, Kyoto 600-8107, Japan | 34.99649851087345 | 135.75774174928947 | |||
Japan | Japan | Evident Corporation | Osaka branch |
+81-50-3181-1770
+81-50-3181-1771 +81-50-3181-1772 | OAP Tower 31F, 1-8-30, Tenmabashi, Kita-ku, Osaka-shi, Osaka 530-6031, Japan | 34.70017984783769 | 135.51977713314793 | |||
Japan | Japan | Evident Corporation | Hiroshima branch |
+81-50-3181-1776
+81-50-3181-1777 | JEI Hirosima Hatchobori Bld.5F, 14-4, Hatchobori, Naka Ku,Hiroshima-shi, Hiroshima 730-0013, Japan | 34.394810568055576 | 132.46343707664568 | |||
Japan | Japan | Evident Corporation | Fukuoka branch |
+81-50-3181-1778
+81-50-3181-1779 | Sin KBC Bld.8F, 1-1-35, Nagahama, Chuo Ku, Fukuoka-shi, Fukuoka 810-0072, Japan | 33.59629313834692 | 130.39581944090367 | |||
Americas | USA | Evident Scientific, Inc. | Webster Office | +1-281-922-9300 | 110 Magellan Cir, Webster, TX 77598 | 29.5265405 | -95.1191745 | |||
APAC | Korea | 5045 | EKR | Evident Korea Co., Ltd. | Korea Corporate Offices & Sales | +82 2 1800 9180 | Central iPark ,1582-3 Seocho-dong, Seocho-gu, Seoul, South Korea | 37.49056 | 127.02 | |
Americas | Mexico | 2062 | EMX | Evident Scientific, S. de R.L. de C.V. | Mexico Corporate Offices & Sales | Blvd. Miguel de Cervantes Saavedra 169, Piso 12, Suite/Oficina 12-116, Colonia Granada, Delegación Miguel Hidalgo, C.P. 11520, Ciudad de México | 19.4326296 | -99.1331785 | ||
EMEA | Netherlands | Evident Europe GmbH, Netherlands Branch | Netherlands branch | +31-10 8080002 | Sisalbaan 5-A, 2352 AZ Leiderdorp | 52.1650728 | 4.5174283 | |||
APAC | New Zealand | Evident Australia PTY LTD | New Zealand branch | +64-0800-888-718 | 28 Corinthian Drive Albany Auckland NZ 0632 | -36.7306058 | 174.7134195 | |||
EMEA | Poland | Evident Europe GmbH spółka z ograniczoną odpowiedzialnością oddział w polsce | Poland branch | +48-22-1044115 | mycowork Park Postępu, Postępu 21, 02-676 Warszawa, Polen | 52.182893 | 20.996929 | |||
EMEA | Portugal | Evident Europe GmbH – Sucursal em Portugal | Portugal branch | +34-93-0464246 | Av. da Liberdade 110, 1269-046 Lisboa | 38.7183942 | -9.1445292 | |||
EMEA | Spain | Evident Europe GmbH sucursal en España | Spain branch | +34-93-0464246 | Floor 21 – B - Torre Auditori, Passeig de la Zona Franca número 111-121 | 41.42861 | 2.204513 | |||
EMEA | Switzerland | Evident Europe GmbH, Hamburg, Zweigniederlassung Basel | Switzerland branch | +41-55-5331404 | Aeschengraben 29, 4051 Basel | 47.548934 | 7.592987 | |||
EMEA | UAE | Evident Europe GmbH – MEA | UAE branch | +48-22-1045168 | Office No:1009S, Dubai Science Park Towers - South Block, 10th Floor, Al Barsha South, Dubai Science Park, Dubai, United Arab Emirates. | 25.056921 | 55.27199 | |||
EMEA | UK | Evident Europe GmbH – UK Branch | UK branch | +44-12-79212090 | Part 2nd Floor Part A, Endeavour House, Coopers End Road, Stansted CM24 1AL | 51.899062 | 0.205642 | |||
Americas | USA | Evident Scientific, Inc. | Bethlehem warehouse and service center | +1-610-366-3013 | 240 Emery St, Bethlehem, PA 18015 | 40.616221006708 | -75.346374972706 | |||
Americas | Canada | 2017 | ECDN (former ONDTC) | Evident Canada Inc. | Canada Corporate Offices & Sales | +1-418-872-1155 | 3415 Rue Pierre-Ardouin, Québec, QC G1P 0B3, Canada | 46.81270215 | -71.332789154811 |
Sorry, this page is not available in your country